Offering you a complete choice of products which include hillson safety shoes beston, hillson rockland safety shoes, hillson workout safety shoes, safety shoes for labour, double density pu sole safety shoes and hillson soccer double density safety shoes.
₹ 296 / pair Get Latest Price
| Brand | Hillson |
| Feature | Oil Resistant |
| Material | PVC |
| Color | Black |
| Model | Beston |
| Sole | PVC |
| Steel toe cap available | Yes |
| Length | High ankle |
| Application | Industrial, Construction |
₹ 540 / pair Get Latest Price
| Length | High ankle |
| Size | 6, 7, 8, 9, 10 |
| Brand | Hillson |
| Usage/Application | Suitable for construction work, project works, most of the industries. |
| Sole | PU |
| With Lining | Yes |
| Model | RockLand |
| Color | Black |
Minimum order quantity: 10 pair
₹ 530 / pair Get Latest Price
| Brand | hillsone |
| Outsole Material | PVC |
| Model | Workout |
| Branded(Y/N) | Yes |
| Feature | Oil Resistant, Puncture Resistant |
| Color | Black |
Minimum order quantity: 10 pair
₹ 205 / pair Get Latest Price
| Upper Shoe Material | Synthetic Leather |
| Sole | PVC |
| Outsole Material | PVC |
| Toe Material | Steel Toe |
| Application | Agriculture, Industrial, Construction |
| Material | Synthetic Leather |
| Length | Low ankle |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Sole Color | Black |
| Closure Type | Laces |
| Usage Industry | Construction |
| Sizes Available | 10 |
| Model | Merino Gold |
| Steel toe cap available | Yes |
| Country of Origin | Made in India |
₹ 890 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Tiger |
| Insole Material | PU |
| Size | 8 |
| Model | Cougar S1BG |
| Sole Color | Black |
| Ankle Type | Low Ankle |
| Color | Black |
| Closure Type | Laces |
| Usage Industry | Construction |
| Application | It is Suitable all industries Project sites contraction site etc . |
| Sizes Available | 8 |
| Country of Origin | Made in India |
Minimum order quantity: 50 pair
| Features | Dual Density midsole black and outer sole gray steel toe cap 200j capacity.collar and jeep are pu for extra comfort |
| Application | It is Suitable all industries Project sites contraction site etc . |
₹ 760 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Insole Material | PU |
| Size | 10 |
| Model | Soccer |
| Sole Color | Black |
| Certification | ISI |
| Color | Black |
| Leather Type | Buff Leather |
| Usage Industry | Chemical |
| Application | Most of the industries construction project work. |
Minimum order quantity: 1 pair
| Features | Duel density, abrasion resistance, oil & acid resistance, slip resistance, heat resistance. |
| Application | Most of the industries construction project work. |
₹ 222.60 / pair Get Latest Price
| Upper Boot Material | PVC |
| Brand | Hillson |
| Gumboot Height | Height 32 cm (12.5") |
| Gumboot Length | Full |
| Boot Type | Gumboot |
| Color | Black |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Sizes Available | 6 to 10 |
| Country of Origin | Made in India |
Minimum order quantity: 1 pair
| Features | Soft upper rubberized for flexibility & durability, Alkali & acid resistance. Height 32 cm (12.5"), Inside lining. |
| Application | Suitable for road construction, snow agriculture, chemical industries. |
₹ 710 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Outsole Material | PU |
| Model | 1904SWAG |
| Ankle Type | Low Ankle |
| Color | Brown |
| Usage Industry | Construction |
| Application | It is suitable in all engineering industries, project, construction sites |
| Do You Fulfill Sample Orders | No |
| Country of Origin | Made in India |
| Material | Dual density TFP sole, upper made from synthetic leather and metal cap |
Minimum order quantity: 20 pair
₹ 1850 / pair Get Latest Price
| Upper Shoe Material | PU |
| Brand | Tiger |
| Outsole Material | PU |
| Color | Black |
| Toe Material | Composite Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Application | Pharmaceuticals industries, Medical applications, disaster management, industrial cleaning and maint |
| Sizes Available | 10 |
| Insole Material | PU |
| Country of Origin | Made in India |
Minimum order quantity: 50 pair
| Features | Dual density air mesh black collar lining. TPU shock absorber insert in sole. Upper sole black & lower red. Anti Static, oil, grease, and slip resistant. |
| Application | Pharmaceuticals industries, Medical applications, disaster management, industrial cleaning and maintenance |
₹ 905 / pair Get Latest Price
| Size | 5, 6, 7, 8, 9, 10, 11 |
| Brand | Mallcom |
| Usage/Application | Suitable for Engineering, construction, transport, automobiles, aviation, Logistics |
| Length | High ankle |
| Sole | PU |
| Model | Leopard S1 BG |
| Weight | 1235 grams |
| Certification | ISI |
| Steel Toe Cap Available | Yes |
| Packaging Size | 10 (pairs) |
| Sole Color | Black |
₹ 360 / pair Get Latest Price
| Upper Shoe Material | PVC |
| Outsole Material | PVC |
| Brand | Hillson |
| Size | 6 |
| Branded(Y/N) | Yes |
| Model | VIJETA -01 |
| Insole Material | PU |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Application | Constuction, Project works. Must of the industries. |
| Sizes Available | 8 |
| Country of Origin | Made in India |
Minimum order quantity: 10 pair
| Material | Upper artificial leather nitrile PVC Sole. Steel Toe. |
| Features | Paddle resole slip, Anti skid and abrasion resistance. |
₹ 530 / pair Get Latest Price
| Brand | Hillson |
| Upper Shoe Material | PVC |
| Outsole Material | PVC |
| Model | Sporty |
| Color | Black |
| Size | 6 to 10 |
Minimum order quantity: 10 pair
₹ 760 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Size | 10 |
| Color | Black |
| Model | ZM16 |
| Toe Material | Steel Toe |
| Application | Suitable all industries. |
| Operating Standard | IS 152982002(II) |
| Insole Material | PU |
| Country of Origin | Made in India |
| Brand type | ZAIN |
| Size type | 5,6, 7, 8, 9, 10 |
| Quality Rating | 5 Star |
| Material type | Upper Buff Barton Leather.Steel toe Cap.PU Sole |
| Resistant | Acid Resistant |
₹ 850 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Acme |
| Outsole Material | PU |
| Sole Color | Black |
| Available Size | 8 |
| Closure | Laces |
| Model | Eris |
| Protection Level | S1 |
| Certification | CE |
| Ankle Type | Low Ankle |
Minimum order quantity: 100 pair
₹ 540 / pair Get Latest Price
| Upper Shoe Material | PVC |
| Size | 8 |
| Outsole Material | PVC |
| Color | Black |
| Height | 1 in inches |
| Model | LANDROVER |
| Sole Color | Black |
| Protection Level | S1 |
Minimum order quantity: 24 pair
₹ 540 / pair Get Latest Price
| Upper Shoe Material | Buff Leather |
| Outsole Material | PVC |
| Model | PASSION |
| Protection Level | S1 |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
Minimum order quantity: 24 pair
| Double color, double layer sole.sole designs provide adequate good fit,foot & arch support.abrasive & slip resistance, Oil, acid & heat resistance, high flexibility. |
₹ 730 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Toe Material | Steel Toe |
| Outsole Material | PU |
| Length | Low ankle |
| Available Size | 8 |
| Model | THUNDER |
| Height | 1 in inches |
| Certification | ISI |
Minimum order quantity: 24 pair
₹ 825 / pair Get Latest Price
| Upper Shoe Material | Grain Leather |
| Outsole Material | PU |
| Model | BEETEL |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
Minimum order quantity: 24 pair
₹ 420 / pair Get Latest Price
| Upper Shoe Material | PVC |
| Outsole Material | PVC |
| Size (inches) | 8 |
| Branded(Y/N) | Yes |
| Insole Material | PVC |
| Type | High ankle |
| Color | Black & Grey |
Minimum order quantity: 24 pair
₹ 820 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Outsole Material | PU |
| Insole Material | PU |
| Size | 8 |
| Closure | Laces |
| Model | BLAZE |
| Sole Color | Black |
| Protection Level | S1 |
| Certification | ISI |
| Ankle Type | Low Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Closure Type | Laces |
| Usage Industry | Construction |
| Application | It is suitable in all engineering industries, project, construction sites. |
| Sizes Available | 8 |
Minimum order quantity: 20 pair
₹ 605 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Insole Material | PU |
| Size | 8 |
| Closure | Laces |
| Sole Color | Black |
| Type | Low ankle |
| Model | 9015 |
Minimum order quantity: 24 pair
₹ 350 / pair Get Latest Price
| Upper Shoe Material | PVC |
| Outsole Material | PVC |
| Size (inches) | 8 |
| Model | POWER |
| Branded(Y/N) | Yes |
| Protection Level | S1 |
| Insole Material | PVC |
| Certification | CE |
| Ankle Type | Low Ankle |
Minimum order quantity: 48 pair
₹ 830 / pair Get Latest Price
| Outsole Material | PU |
| Brand | Mallcom |
| Usage/Application | Suitable all industries. |
| Model Name/Number | Lorex S1 BG |
| Material | Upper barton grain leather. Outsole single density PU with steel toe cap. |
| Feature | Low ankle. Foam padded, black color lining. Footbed removable polyamide on EVA. It is antistatic., Anti-Static, Oil Resistant, Puncture Resistant |
| Usage Industry | Fire Safety, Construction |
| Sizes Available | 9, 6, 7, 10, 8 |
| Certification | EN |
| Color | Black |
Minimum order quantity: 1 pair
₹ 338 / pair Get Latest Price
| Length | Low ankle |
| Feature | Oil Resistant |
| Sizes Available | 6 |
| Brand | Hillson |
| Model | U-4 |
| Steel toe cap available | Yes |
| Color | Black |
| Gender | Male |
| Outsole Material | PU |
| Material | PVC |
Minimum order quantity: 2 pair
| Application | Suitable for construction work, most of the industries. |
₹ 249.60 / pair Get Latest Price
| Upper Boot Material | PVC |
| Outsole Material | PVC |
| Length | Full |
| Boot Type | Gumboot |
| Usage Industry | Industrial,Construction,Agriculture,Chemical industries |
| Features | Waterproof, Puncture Resistant |
| Sizes Available | 6, 8, 9, 7, 10 |
| Insole Material | PVC |
| Warranty | NO |
| Do You Fulfill Sample Orders | Yes |
| Size | All Sizes |
| Brand | Hillson |
| Color | Black |
| Country of Origin | Made in India |
| Model | Century |
| Weight | 1400 grams |
Minimum order quantity: 1 pair
| Application | Suitable for road construction, snow, agriculture, chemical industries. |
₹ 356.20 / pair Get Latest Price
| Upper Boot Material | PVC |
| Outsole Material | PVC |
| Application | Industrial, Construction |
| Boot Type | Gumboot |
| Size | All Sizes |
| Feature | Puncture Resistant |
| With Lining | Yes |
| Brand | Hillson |
| Model | Torpedo |
| Length | Full |
| Color | Black |
Minimum order quantity: 5 pair
| Application | Suitable for road construction, snow, agriculture, chemical industries. |
₹ 575 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Outsole Material | PU |
| Size | 10 |
| Model | Rockland ISI |
| Sole Color | Black |
| Color | Black |
| Toe Material | Steel Toe |
| Usage Industry | Chemical |
| Application | Suitable for construction work, project works, most of the industries. |
| Sizes Available | 10 |
| Country of Origin | Made in India |
Minimum order quantity: 1 pair
| Features | Oil & acid resistant, Flexible, water resistance, high ankle. |
| Availability | Ready Stock |
₹ 250 / pair Get Latest Price
| Brand | Merino |
| Upper Shoe Material | Upper synthetic material |
| Model | Merino Plus. |
| Insole Material | PVC |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Synthetic Leather |
| Closure Type | Laces |
| Usage Industry | Most of the industries. |
| Application | Most of the industries. |
| Features | Durable & most economical. |
| Sizes Available | 8, 10, 6, 9, 7 |
| Do You Fulfill Sample Orders | Yes |
Minimum order quantity: 24 pair
| HSN | 6403 |
| Tax | 12 % |
| Model | Merino Plus. |
| Type | Low Ankle |
| Material | Sole made from molded PVC, Direct injection process, Upper synthetic material , good looking. |
| Size | 6,7,8,9,10. |
| Color | Black. |
| Weight | 1.1 kg |
| Features | Durable & most economical. |
| Factory Packing | 24 Pairs |
| Small Packing | 1 Pair |
| Approval | --- |
| Application | Most of the industries. |
| Availability | Ready Stock |
| Quality Rating | 2.5 Star |
₹ 2035 / pair Get Latest Price
| Brand | Mallcom |
| Upper Boot Material | Thermo plastic polyurethane mesh and PU sole, composite Toe cap. |
| Outsole Material | PU |
| Boot Type | Gumboot |
| Color | Solid black & Blue Blended |
| Toe Material | Composite Toe |
| Closure Type | Laces |
| Certification | CE |
| Usage Industry | It is suitable for all industries & project works, pharmaceutical industries disaster management. |
| Sizes Available | 8, 9, 10, 7, 6 |
| Insole Material | PU |
| Country of Origin | Made in India |
Minimum order quantity: 50 pair
| Features | Low Ankle, TPU shock absorber and TPU mesh. Anti Static, oil, grease, and slip resistant. Upper sole black & lower blue. |
| Material | Thermo plastic polyurethane mesh and PU sole, composite Toe cap. |
₹ 140 / pair Get Latest Price
| Upper Boot Material | PVC |
| Brand | Safedot |
| Gumboot Height | 28 CM |
| Outsole Material | PVC |
| Gumboot Length | Full |
| Boot Type | High Ankle |
| Color | Black |
| Toe Material | No |
| Usage Industry | Chemical, Construction, Agriculture |
| Features | Slip Resistant, Anti static, Oil Resistant |
| Sizes Available | 10, 7, 9, 8 |
| Insole Material | PVC |
| Country of Origin | Made in India |
| Weight | 1.4 KG |
Minimum order quantity: 10 pair
| Material | Made from compound PVC one peace moulded |
| Application | Suitable for asphalt works, water loging area, agriculture etc. |
₹ 680 / pair Get Latest Price
| Outsole Material | PVC |
| Insole Material | PU |
| Model | ZM02 |
| Sole Color | Black |
| Color | Black |
| Leather Type | Buff Leather |
| Toe Material | Steel Toe |
| Usage Industry | Chemical |
| Application | Suitable all industries. |
| Country of Origin | Made in India |
Minimum order quantity: 1 pair
| Features | Anti-static Single density Antibacterial Oil, Slip & Acid Resistant |
| Application | Suitable all industries. |
₹ 435 / pair Get Latest Price
| Upper Shoe Material | Synthetic Leather |
| Brand | Hillson |
| Outsole Material | PVC |
| Model | Sporty |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Usage Industry | Chemical |
| Application | Suitable for most of the industries |
| Sizes Available | 10 |
| Insole Material | PU |
| Shoes Weight | 1.27 Kg |
| Country of Origin | Made in India |
Minimum order quantity: 1 pair
| Features | Double color, double layer sole. abrasive & slip resistance, Oil, acid & heat resistance, high flexibility. Fitted with steel toe. |
| Application | Suitable for most of the industries |
₹ 770 / pair Get Latest Price
| Upper Shoe Material | Synthetic Leather |
| Brand | Hillson |
| Outsole Material | PVC |
| Model | 1905SWAG |
| Color | Black |
| Leather Type | Synthetic Leather |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Application | It is suitable in all engineering industries, project, construction sites. |
| Sizes Available | 10 |
| Country of Origin | Made in India |
Minimum order quantity: 20 pair
| Features | Dual density, air vent provided for high breathability, anti rush D-type eyelets. Air mesh lining powder coated metal toe cap. |
| Application | It is suitable in all engineering industries, project, construction sites. |
₹ 250 / pair Get Latest Price
| Brand | Hillson |
| Upper Boot Material | PVC |
| Gumboot Height | Full Size |
| Outsole Material | PVC |
| Certification | CE |
| Gumboot Length | Full |
| Boot Type | Gumboot |
| Color | Black |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Features | Sole resistance to puncture, double density, length 37 CM. |
| Sizes Available | 6, 7, 8, 9, 10 |
| Country of Origin | Made in India |
Minimum order quantity: 1 pair
| Features | Sole resistance to puncture, double density, length 37 CM. |
| Application | Suitable for road construction, snow, agriculture, chemical industries. |
₹ 150 / pair Get Latest Price
| Upper Boot Material | PVC |
| Brand | Safedot |
| Outsole Material | PVC |
| Gumboot Length | Full |
| Boot Type | Gumboot |
| Color | Black |
| Toe Material | Steel Toe |
| Usage Industry | Chemical |
| Features | Oil, Acid, Alkli Resistant |
| Sizes Available | 7, 8, 9, 10. (Length 30 cm Approximately ) |
| Insole Material | PU |
| Country of Origin | Made in India |
Minimum order quantity: 1 pair
| Features | Oil, Acid, Alkli Resistant |
| Material | Made from compound PVC one peace moulded |
₹ 145 / pair Get Latest Price
| Upper Boot Material | PVC |
| Gumboot Height | Length 30 cm Approximately |
| Model | G3 |
| Usage/Application | Industrial |
| Size | 7, 8, 9, 10. (Length 30 cm Approximately ) |
| Brand | Safedot |
| Gumboot Length | Half |
| Boot Type | Gumboot |
| Color | Black |
| Toe Material | Steel Toe |
| Usage Industry | Suitable for asphalt works, water loging area, agriculture etc. |
| Application | Suitable for asphalt works, water loging area, agriculture etc. |
| Sizes Available | 7, 8, 9, 10. (Length 30 cm Approximately ) |
| Insole Material | PVC |
| Warranty | no |
| Do You Fulfill Sample Orders | Yes |
| Features | Oil,Acid,Alkali Resistant |
| Country of Origin | Made in India |
Minimum order quantity: 1 pair
₹ 480 / pair Get Latest Price
| Upper Shoe Material | PVC |
| Brand | Hillson |
| Outsole Material | PVC |
| Branded(Y/N) | Yes |
| Model | Workout |
| Insole Material | PU |
| Ankle Type | Low Ankle |
Minimum order quantity: 1 pair
| Features | Double color, double layer sole. abrasive & slip resistance, Oil, acid & heat resistance, high flexibility. Fitted with steel toe. |
| Application | Suitable for most of the industries |
₹ 805 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Hillson |
| Outsole Material | PU |
| Insole Material | PU |
| Size | 10 |
| Model | MIRAGE ISI |
| Sole Color | Black |
| Certification | ISI |
| Color | Black |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Application | Most of the industries construction project work. |
| Sizes Available | 10 |
| Country of Origin | Made in India |
Minimum order quantity: 20 pair
| Features | Duel density, abrasion resistance, oil & acid resistance, slip resistance, heat resistance. |
| Application | Most of the industries construction project work. |
₹ 898 / pair Get Latest Price
| Upper Shoe Material | Leather |
| Brand | Tiger |
| Outsole Material | PU |
| Shoe Color | Black |
| Model | Leopard S1 BG |
| Certification | EN |
| Ankle Type | High Ankle |
| Color | Black |
| Toe Material | Steel Toe |
| Usage Industry | Construction |
| Application | Suitable for Engineering, construction, transport, automobiles, aviation, Logistics |
| Country of Origin | Made in India |
| Size type | 6, 7, 8, 9, 10, 11 |
Minimum order quantity: 1 pair
| Features | High ankle. Footbed removable polyamide on EVA. Anti rust burr free D-rings. Padded collar with cambraille lining. Anti sweating Polyester vamp lining. It is antistatic. |
| Material | Upper barton grain leather. Outsole injected single density PU sole with steel toe cap. |
₹ 710 / pair Get Latest Price
| Outsole Material | PU |
| Toe Material | Steel Toe |
| Model | NIKKO |
| Protection Level | S2 |
| Ankle Type | Low Ankle |
| Color | Black |
| Leather Type | Buff Leather |
Minimum order quantity: 20 pair
Jignesh Shah (Director)
Protector Firesafety India Private Limited
B-509/510, Signature Corporate Park-2, Sarkhej Sanand Cross Road
Ahmedabad - 382210, Gujarat, India